<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks - Banking n Finance</title>
	<atom:link href="http://www.us-banks.info/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-banks.info/news</link>
	<description>We will write about Banking and Finance related info</description>
	<lastBuildDate>Sat, 02 Oct 2010 23:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zeus Trojan Raids UK Bank Accounts</title>
		<link>http://www.us-banks.info/news/zeus-trojan-raids-uk-bank-accounts/</link>
		<comments>http://www.us-banks.info/news/zeus-trojan-raids-uk-bank-accounts/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[zeus trojan]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=161</guid>
		<description><![CDATA[British security firm, M86 has recently announced that it has uncovered evidence that the Zeus Trojan recently assaulted about 3,000 customers&#8217; bank accounts in one bank in the United Kingdom. About $ 1 million are estimated to have been stolen from account holders at the bank last month.
Concerns are growing stronger as the number of [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/zeus-trojan-raids-uk-bank-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven More Banks Fail</title>
		<link>http://www.us-banks.info/news/seven-more-banks-fail/</link>
		<comments>http://www.us-banks.info/news/seven-more-banks-fail/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=122</guid>
		<description><![CDATA[The financial crisis has claimed seven banks, bringing the total number of victims this year to 140. The FDIC took over seven of them: two large banks in California, and smaller ones in Alabama, Florida, Georgia, Michigan and Illinois. California is one of the states hardest hit by the collapse of the housing market, which [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/seven-more-banks-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators shut banks in Maryland, Minnesota; 83 failures this year</title>
		<link>http://www.us-banks.info/news/regulators-shut-banks-in-maryland-minnesota-83-failures-this-year/</link>
		<comments>http://www.us-banks.info/news/regulators-shut-banks-in-maryland-minnesota-83-failures-this-year/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 06:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[bradford bank]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[deposits and assets]]></category>
		<category><![CDATA[end of june]]></category>
		<category><![CDATA[expected to cost]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fund an estimated]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance fund]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[mainstreet]]></category>
		<category><![CDATA[mainstreet bank]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private equity funds]]></category>
		<category><![CDATA[saturday as offices]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=98</guid>
		<description><![CDATA[Regulators on Fri. shut down small banks in Maryland and Minnesota, pushing to 83 the amount of bank screw ups this year among the soured economy and rising loan defaults. The Federal Deposit Insurance Company took control of Baltimore-based Bradford Bank, with roughly $452 million in assets and $383 million in deposits. It also snatched [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/regulators-shut-banks-in-maryland-minnesota-83-failures-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks trim borrowing from emergency Fed program</title>
		<link>http://www.us-banks.info/news/banks-trim-borrowing-from-emergency-fed-program-2/</link>
		<comments>http://www.us-banks.info/news/banks-trim-borrowing-from-emergency-fed-program-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[averaged]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial paper]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=96</guid>
		<description><![CDATA[Banks reduced their borrowing from a Federal Reserve emergency lending program for the 3rd straight week, a sign the establishments are having a simpler time getting credit from non-public markets.  the Federal Agency said Thu. that commercial banks averaged $30 bln in daily borrowing over the week that finished Wed. . That is down from [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/banks-trim-borrowing-from-emergency-fed-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market reverses early losses</title>
		<link>http://www.us-banks.info/news/stock-market-reverses-early-losses/</link>
		<comments>http://www.us-banks.info/news/stock-market-reverses-early-losses/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=56</guid>
		<description><![CDATA[The stock exchange&#8217;s rally plodded along Thu. , sustained by gains in financial and economic shares. Main indexes beat early losses and finished barely higher, including the DJX Jones commercial average, which added 37 points toward set a fresh 2009 high. The DJX has risen for 8 straight days, its longest lucky run since Apr [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/stock-market-reverses-early-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDIC&#8217;s &#8216;Problem Bank&#8217; List Swells to 416</title>
		<link>http://www.us-banks.info/news/fdics-problem-bank-list-swells-to-416/</link>
		<comments>http://www.us-banks.info/news/fdics-problem-bank-list-swells-to-416/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance fund]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=94</guid>
		<description><![CDATA[With bank disasters rising, the govt&#8217;s deposit insurance fund dropped twenty percent to $10.4 bill in the 2nd quarter as US banks lost $3.7 bn.. The Federal Deposit Insurance Co related Thu. that racing levels of soured loans at banks pulled down profits in the April-June period.  The $3.7 bill loss compared to profits of [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/fdics-problem-bank-list-swells-to-416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC eases rules for private buys of failed banks</title>
		<link>http://www.us-banks.info/news/fdic-eases-rules-for-private-buys-of-failed-banks/</link>
		<comments>http://www.us-banks.info/news/fdic-eases-rules-for-private-buys-of-failed-banks/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billion in assets]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deposit insurance]]></category>
		<category><![CDATA[deposit insurance fund]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity firms]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[failed banks]]></category>
		<category><![CDATA[failed so far]]></category>
		<category><![CDATA[far this year]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[fewer healthy banks]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[private equity funds]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=92</guid>
		<description><![CDATA[Federal regulators have eased limitations for non-public financiers looking to buy failed banks, as the total of collapsed establishments mounts and well-funded buyers are rare. The Federal Deposit Insurance Corp.&#8217;s board voted 4-1 in a public meeting Wed.  to revise the guidelines it suggested last month in a way that lessens the quantity of money [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/fdic-eases-rules-for-private-buys-of-failed-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America asks judge to OK $33 million fine</title>
		<link>http://www.us-banks.info/news/bank-of-america-asks-judge-to-ok-33-million-fine/</link>
		<comments>http://www.us-banks.info/news/bank-of-america-asks-judge-to-ok-33-million-fine/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=89</guid>
		<description><![CDATA[BOA, asking a judge to let it settle a regulator&#8217;s claims it misled speculators while purchasing Merrill Lynch, on Mon. claimed a $33 million fine is satisfactory as it would had &#8220;powerful defenses&#8221; at trial. Though the SEC Commission faults the bank&#8217;s disclosures, it was &#8220;widely understood&#8221; that Merrill planned to pay billions of greenbacks [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/bank-of-america-asks-judge-to-ok-33-million-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks trim borrowing from emergency Fed program</title>
		<link>http://www.us-banks.info/news/banks-trim-borrowing-from-emergency-fed-program/</link>
		<comments>http://www.us-banks.info/news/banks-trim-borrowing-from-emergency-fed-program/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[averaged]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billion the previous]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial paper]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last week]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[previous week]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=87</guid>
		<description><![CDATA[Banks borrowed less over the last week from a Federal Reserve emergency lending program built to combat the money crisis, a sign the establishments are having a simpler time getting credit from non-public markets. The Federal Reserve declared Thu.  commercial banks averaged $30.7 bill in daily borrowing over the week that finished Wed. . That [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/banks-trim-borrowing-from-emergency-fed-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank lending expected to remain tight in 2010</title>
		<link>http://www.us-banks.info/news/bank-lending-expected-to-remain-tight-in-2010/</link>
		<comments>http://www.us-banks.info/news/bank-lending-expected-to-remain-tight-in-2010/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[lending standards]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey and around]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=84</guid>
		<description><![CDATA[The Federal Reserve announced Mon. that most banks expect their lending to stay tight thru the second 1/2 next year, with the exception of mortgage standards, which already are loosening a bit. The Federal Agency&#8217;s latest survey of loan officers revealed that about twenty percent of US banks tightened their lending standards on prime home [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/bank-lending-expected-to-remain-tight-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds shut down Colonial BancGroup</title>
		<link>http://www.us-banks.info/news/feds-shut-down-colonial-bancgroup/</link>
		<comments>http://www.us-banks.info/news/feds-shut-down-colonial-bancgroup/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[bank had assets]]></category>
		<category><![CDATA[bank of arizona]]></category>
		<category><![CDATA[bank of nevada]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billion in assets]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[cost the insurance]]></category>
		<category><![CDATA[deposit insurance]]></category>
		<category><![CDATA[deposit insurance fund]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[dwelling house]]></category>
		<category><![CDATA[expected to cost]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[fdic will retain]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance fund]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[million and deposits]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[rest for eventual]]></category>
		<category><![CDATA[retain the rest]]></category>
		<category><![CDATA[savings and loan]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union bank]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=82</guid>
		<description><![CDATA[Real estate bank Colonial BancGroup Inc has been shut down by federal officers in the largest US bank failure this year. The Federal Deposit Insurance Company , which was appointed receiver of the Montgomery, Ala.-based Colonial and its about $25 bln in assets, recounted the failed bank&#8217;s 346 branches in Alabama, Florida, Georgia, Nevada and [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/feds-shut-down-colonial-bancgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators shut down Dwelling House Savings and Loan Association on Friday</title>
		<link>http://www.us-banks.info/news/regulators-shut-down-dwelling-house-savings-and-loan-association-on-friday/</link>
		<comments>http://www.us-banks.info/news/regulators-shut-down-dwelling-house-savings-and-loan-association-on-friday/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[cost the insurance]]></category>
		<category><![CDATA[deposit insurance]]></category>
		<category><![CDATA[deposit insurance fund]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[dwelling house]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance fund]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[savings and loan]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=79</guid>
		<description><![CDATA[Regulators on Fri. shut down Dwelling House Savings and Loan organisation, a small bank in Pennsylvania, boosting to 73 the quantity of federally insured banks that have failed this year.  The Federal Deposit Insurance Company was chosen receiver of the failed bank, found in Pittsburgh, which had $13.4 million in assets and $13.8 million in [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/regulators-shut-down-dwelling-house-savings-and-loan-association-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th person charged in UBS tax-evasion case</title>
		<link>http://www.us-banks.info/news/4th-person-charged-in-ubs-tax-evasion-case/</link>
		<comments>http://www.us-banks.info/news/4th-person-charged-in-ubs-tax-evasion-case/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[accounts to evade]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[earlier this year]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[mccarthy]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore accounts]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[ubs account]]></category>
		<category><![CDATA[whose]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=77</guid>
		<description><![CDATA[A California businessman Fri. became the 4th person charged with using an offshore account at Swiss banking giant UBS to cover funds from the IRS as federal prosecutors kept up stress on other well off American citizens with secret foreign accounts to come clean. Malibu resident John McCarthy agreed to plead guilty to failing to [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/4th-person-charged-in-ubs-tax-evasion-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Bank Failure this Year</title>
		<link>http://www.us-banks.info/news/largest-bank-failure-this-year/</link>
		<comments>http://www.us-banks.info/news/largest-bank-failure-this-year/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[billion in assets]]></category>
		<category><![CDATA[billion in deposits]]></category>
		<category><![CDATA[billion of colonial]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[comstock]]></category>
		<category><![CDATA[cost its deposit]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposit insurance]]></category>
		<category><![CDATA[deposit insurance fund]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[end of june]]></category>
		<category><![CDATA[failure this year]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance fund]]></category>
		<category><![CDATA[largest bank failure]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[nls]]></category>
		<category><![CDATA[pnc]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[quotes comstock]]></category>
		<category><![CDATA[quotes nls]]></category>
		<category><![CDATA[quotes nls pnc]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=40</guid>
		<description><![CDATA[Colonial BancGroup Inc became the biggest bank failure this year Fri. after the Fed. Deposit Insurance Enterprise grabbed the fighting Alabama-based bank and sold it to BBT Company .  The deal will knock approximately $2.8 bill off a pool of money, called the Deposit Insurance Fund, that the FDIC maintains to promise bank customer deposits.
Bbt [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/largest-bank-failure-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loans Qualifications</title>
		<link>http://www.us-banks.info/news/small-business-loans-qualifications/</link>
		<comments>http://www.us-banks.info/news/small-business-loans-qualifications/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[angelo]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business administration]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mr]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[she]]></category>
		<category><![CDATA[spangler]]></category>
		<category><![CDATA[swain]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=50</guid>
		<description><![CDATA[Joanna D&#8217;Angelo knows that beginning a new business is no tiny achievement. Dealing in fine organic tea and jams from France, Ms D&#8217;Angelo set up Tea Together, her storefront in Millburn, last Nov . &#8220;We thought that it was an up-and-coming area, and it was right for us,&#8221; Ms D&#8217;Angelo announced. Business has not been [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/small-business-loans-qualifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jiangyin Bank plans Shanghai IPO next year</title>
		<link>http://www.us-banks.info/news/jiangyin-bank-plans-shanghai-ipo-next-year/</link>
		<comments>http://www.us-banks.info/news/jiangyin-bank-plans-shanghai-ipo-next-year/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[billion yuan]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[jiangyin]]></category>
		<category><![CDATA[jiangyin bank]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[rural commercial bank]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=47</guid>
		<description><![CDATA[China&#8217;s Jiangsu Jiangyin Agricultural Commercial Bank plans to raise several bn. yuan in a preliminary public offering in Shanghai next year to pay for enlargement, 2 folk with direct understanding of the plan declared on Tues. .  Jiangyin Bank, based in eastern China&#8217;s Jiangsu province, submitted an IPO application late last year and is waiting [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/jiangyin-bank-plans-shanghai-ipo-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Problems</title>
		<link>http://www.us-banks.info/news/banking-problems/</link>
		<comments>http://www.us-banks.info/news/banking-problems/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=52</guid>
		<description><![CDATA[More than 150 in public traded US banks own nonperforming loans that equal five p.c or more of their holdings, a level that previous regulators say can wipe out a bank&#8217;s equity and threaten its survival.
And Bloomberg seems to have recognized the key issue with these banks ( all of which should have been shut [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/banking-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America ends arbitration of credit card disputes</title>
		<link>http://www.us-banks.info/news/bank-of-america-ends-arbitration-of-credit-card-disputes/</link>
		<comments>http://www.us-banks.info/news/bank-of-america-ends-arbitration-of-credit-card-disputes/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=75</guid>
		<description><![CDATA[In the sector&#8217;s latest shift away from debatable forced settlement clauses, Bank of America related Thu. that it will not need Mastercard, deposit account and vehicle loan purchasers to sign away their right to sue. The change comes as imperative settlement clauses found in credit card, phone and, increasingly, job contracts drawn criticism from regulators [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/bank-of-america-ends-arbitration-of-credit-card-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., UBS say they have a deal in tax-evasion dispute</title>
		<link>http://www.us-banks.info/news/u-s-ubs-say-they-have-a-deal-in-tax-evasion-dispute/</link>
		<comments>http://www.us-banks.info/news/u-s-ubs-say-they-have-a-deal-in-tax-evasion-dispute/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[swiss government]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=73</guid>
		<description><![CDATA[The US Justice Dept and Swiss banking giant UBS have reached an agreement on the IRS&#8217;s demands for the names of an approximate 52,000 rich Yankee bank clients suspected of tax evasion, both sides told a federal judge Wednesday.  &#8220;The parties have initialed agreements,&#8221; Stuart Gibson, a Justice Dept tax division solicitor, told US District [...]]]></description>
