<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks - Banking n Finance &#187; Finance</title>
	<atom:link href="http://www.us-banks.info/news/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-banks.info/news</link>
	<description>We will write about Banking and Finance related info</description>
	<lastBuildDate>Sat, 02 Oct 2010 23:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThePlanet Post Second Quarter Results</title>
		<link>http://www.us-banks.info/news/theplanet-post-second-quarter-results/</link>
		<comments>http://www.us-banks.info/news/theplanet-post-second-quarter-results/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company issued]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[erwin]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[northstar managed hosting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.us-banks.info/news/?p=38</guid>
		<description><![CDATA[The Planet, the world figurehead in IT hosting, today debated its results for the period finished July 31, 2009. The Planet provides quarterly updates to its purchasers, business partners and prospects with info relative to new initiatives and its progress.
&#8220;We continue seeing the most serious money expansion from both our biggest shoppers and our complicated [...]]]></description>
		<wfw:commentRss>http://www.us-banks.info/news/theplanet-post-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

